




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
The hoodie that never goes out of style. Made with our plush, cloud-like fleece and elevated with an embossed logo on the left sleeve above the cuff. This classic fit pullover features a front kangaroo pocket and ribbed details on the cuff and hem. Fits true to size.
| US Size | Bust (in) | Under Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 24–26 | 33–35 |
| S | 34–36 | 28–30 | 26–28 | 35–37 |
| M | 36–38 | 30–32 | 28–31 | 37–40 |
| L | 39–42 | 32–35 | 32–35 | 40–43 |
| XL | 43–46 | 35–38 | 36–39 | 44–47 |
| XXL | 47–50 | 38–41 | 40–43 | 48–51 |
| US Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–36 | 28–30 | 34–36 |
| M | 37–39 | 31–33 | 37–39 |
| L | 40–43 | 34–37 | 40–43 |
| XL | 44–47 | 38–41 | 44–47 |
| XXL | 48–51 | 42–45 | 48–51 |
| US Size | Chest (in) | Body Length (in) | Shoulder (in) |
|---|---|---|---|
| XS | 32–34 | 25–26 | 13.8–14.3 |
| S | 35–37 | 26–27 | 14.4–14.9 |
| M | 38–41 | 27–28 | 15.0–15.5 |
| L | 42–45 | 28–29 | 15.6–16.1 |
| XL | 46–49 | 29–30 | 16.2–16.7 |
| XXL | 50–53 | 30–31 | 16.8–17.3 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 26–28 | 33–35 | 30 |
| S | 29–31 | 36–38 | 31 |
| M | 32–35 | 39–42 | 32 |
| L | 36–39 | 43–46 | 33 |
| XL | 40–43 | 47–50 | 34 |
| XXL | 44–47 | 51–54 | 35 |
* All measurements are measured in inches. Measure directly on your body without thick clothes.
* Underwear & loungewear are made of stretch fabric; pick the larger size for looser comfortable wear.
* Slight deviations in tightness may occur due to fabric elasticity and cutting design.
Thanks for subscribing!
This email has been registered!